Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football V | Fri, Sep 26 | Manchester Regional | 27-21 | W | |||
Manchester Regional | 27-21 | W | |||||
Volleyball V | Fri, Sep 26 | Park Ridge | 2-1 | W | |||
Park Ridge | 2-1 | W | |||||
GIrls – Tennis V | Fri, Sep 26 | Midland Park | 5-0 | W | |||
Midland Park | 5-0 | W | |||||
Volleyball V | Thu, Sep 25 | Garfield | 2-1 | W | |||
Garfield | 2-1 | W | |||||
GIrls – Tennis V | Mon, Sep 22 | River Dell | 5-0 | W | |||
River Dell | 5-0 | W | |||||
Girls – Soccer V | Sat, Sep 20 | Bergenfield | 5-2 | W | |||
Bergenfield | 5-2 | W | |||||
Football V | Fri, Sep 19 | North Arlington | 28-16 | W | |||
North Arlington | 28-16 | W | |||||
Volleyball V | Fri, Sep 19 | Wallington | 2-0 | W | |||
Wallington | 2-0 | W | |||||
GIrls – Tennis V | Thu, Sep 18 | Park Ridge | 4-1 | W | |||
Park Ridge | 4-1 | W | |||||
Volleyball V | Thu, Sep 18 | Waldwick | 1-2 | L | |||
Waldwick | 1-2 | L | |||||
Girls – Soccer V | Thu, Sep 18 | Pompton Lakes | 12-0 | W | |||
Pompton Lakes | 12-0 | W | |||||
Volleyball V | Tue, Sep 16 | Rutherford | 1-2 | L | |||
Rutherford | 1-2 | L | |||||
Girls – Soccer V | Tue, Sep 16 | Hawthorne | 6-0 | W | |||
Hawthorne | 6-0 | W | |||||
Football V | Sat, Sep 13 | Pompton Lakes | 28-7 | W | |||
Pompton Lakes | 28-7 | W | |||||
Volleyball V | Fri, Sep 12 | Eastern Christian | 2-0 | W | |||
Eastern Christian | 2-0 | W | |||||
Girls – Soccer V | Fri, Sep 12 | Elmwood Park | 8-0 | W | |||
Elmwood Park | 8-0 | W | |||||
GIrls – Tennis V | Thu, Sep 11 | Waldwick | 5-0 | W | |||
Waldwick | 5-0 | W | |||||
Volleyball V | Thu, Sep 11 | Saddle Brook | 2-0 | W | |||
Saddle Brook | 2-0 | W | |||||
GIrls – Tennis V | Wed, Sep 10 | Emerson Boro | 4-1 | W | |||
Emerson Boro | 4-1 | W | |||||
Girls – Soccer V | Wed, Sep 10 | New Milford | 4-1 | W | |||
New Milford | 4-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls – Soccer V | Thu, Oct 09 | 4:00:00 PM | Elmwood Park | Away | |
Elmwood Park | Away | ||||
Girls – Soccer V | Tue, Oct 21 | 4:00:00 PM | Hawthorne | Home | |
Hawthorne | Home | ||||
Girls – Soccer V | Thu, Oct 23 | 4:00:00 PM | Pompton Lakes | Away | |
Pompton Lakes | Away | ||||
Girls – Soccer V | Sat, Oct 25 | 4:00:00 PM | Glen Rock | Away | |
Glen Rock | Away | ||||
Girls – Soccer V | Tue, Oct 28 | 4:00:00 PM | Park Ridge | Home | |
Park Ridge | Home | ||||
Click on any sport above to see a full schedule for that sport. |