Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys – Soccer | Mon, Sep 27 | Hawthorne Christian | 4-3 | W | |||
Hawthorne Christian | 4-3 | W | |||||
Football | Fri, Sep 24 | Secaucus | 30-20 | W | |||
Secaucus | 30-20 | W | |||||
Football | Fri, Sep 17 | Hasbrouck Heights | 28-0 | W | |||
Hasbrouck Heights | 28-0 | W | |||||
Football | Fri, Sep 10 | Waldwick/Midland Park | 13-50 | L | |||
Waldwick/Midland Park | 13-50 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |